Yamaha PG-1 (115cc)
The Yamaha PG-1 is the smallest and most beginner-friendly bike in our fleet, and the only semi-automatic option available. It’s designed for riders who want simplicity and confidence, without sacrificing the ability to handle Laos’ varied road conditions.
Compared to a typical scooter, the PG-1 features larger wheels, better suspension, and higher ground clearance, making it far more capable on uneven roads. It’s ideal for new riders or those looking for an easy, reliable bike that can still explore beyond the cities.
Technical Details
-
-
Engine: 115cc, 4-speed semi-automatic, 9 horsepower
-
Seat Height: 795 mm
-
Weight: 107 kg
-
Ground Clearance: 190 mm
-
Fuel Tank: 5.1 L (200 km+ range)
-
Brakes: Front disc / Rear drum
-
Fuel System: Fuel injection
-
Wheels: 16” front – 16” rear
-
Capacity: 1 rider
-
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $15 | $21 |
| 2 | $30 | $42 |
| 3 | $45 | $63 |
| 4 | $60 | $84 |
| 5 | $75 | $105 |
| 6 | $90 | $126 |
| 7 | $100 | $142 |
| 8 | $114 | $162 |
| 9 | $129 | $183 |
| 10 | $143 | $203 |
| 11 | $157 | $223 |
| 12 | $171 | $243 |
| 13 | $186 | $264 |
| 14 | $190 | $270 |
| 15 | $204 | $284 |
| 16 | $217 | $297 |
| 17 | $231 | $311 |
| 18 | $244 | $324 |
| 19 | $258 | $338 |
| 20 | $260 | $340 |
| 21 | $270 | $350 |
| 22 | $283 | $363 |
| 23 | $296 | $376 |
| 24 | $300 | $380 |
| 25 | $300 | $380 |
| 26 | $300 | $380 |
| 27 | $300 | $380 |
| 28 | $300 | $380 |
| 29 | $300 | $380 |
| 30 | $300 | $380 |
| 31 | $310 | $393 |
| 32 | $320 | $405 |
| 33 | $330 | $418 |
| 34 | $340 | $431 |
| 35 | $350 | $443 |
| 36 | $350 | $446 |
| 37 | $350 | $449 |
| 38 | $350 | $451 |
| 39 | $350 | $454 |
| 40 | $350 | $457 |
| 41 | $350 | $459 |
| 42 | $350 | $462 |
| 43 | $358 | $473 |
| 44 | $367 | $484 |
| 45 | $375 | $495 |
| 46 | $383 | $503 |
| 47 | $392 | $512 |
| 48 | $400 | $520 |
| 49 | $405 | $525 |
| 50 | $405 | $525 |
| 51 | $405 | $525 |
| 52 | $405 | $525 |
| 53 | $405 | $525 |
| 54 | $405 | $525 |
| 55 | $405 | $525 |
| 56 | $405 | $525 |
| 57 | $405 | $525 |
| 58 | $405 | $525 |
| 59 | $405 | $525 |
| 60 | $405 | $525 |
Included in your rental
Damage waiver
- The damage waiver covers against damage to the rental bike in the event of an accident.
- The damage waiver does not cover 3rd party damage, fire, water damage, theft, vandalism, flat tyres, personal medical / injury and loss , as well as any cost related to transporting the bike or recovering it from the police.The customer must contact us before having repairs with the damage waiver to ensure the right work is done at the right price. You can contact us via our helpline +856 209 144 5588.
- Anything done without Style motorbikes' approval is ineligible to be covered by the damage waiver. The damage waiver has to be selected before the rental starts and has to be used for all of the rental. If you opt to extend the rental then the damage waiver has to be extended as well.
- We offer the damage waiver either on a per day price, for 1 month or for 2 months. If you are over 1 month then you do a pro rata pricing based on 1 month until the 2 months price is reached.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $15 | $21 |
| 2 | $30 | $42 |
| 3 | $45 | $63 |
| 4 | $60 | $84 |
| 5 | $75 | $105 |
| 6 | $90 | $126 |
| 7 | $100 | $142 |
| 8 | $114 | $162 |
| 9 | $129 | $183 |
| 10 | $143 | $203 |
| 11 | $157 | $223 |
| 12 | $171 | $243 |
| 13 | $186 | $264 |
| 14 | $190 | $270 |
| 15 | $204 | $284 |
| 16 | $217 | $297 |
| 17 | $231 | $311 |
| 18 | $244 | $324 |
| 19 | $258 | $338 |
| 20 | $260 | $340 |
| 21 | $270 | $350 |
| 22 | $283 | $363 |
| 23 | $296 | $376 |
| 24 | $300 | $380 |
| 25 | $300 | $380 |
| 26 | $300 | $380 |
| 27 | $300 | $380 |
| 28 | $300 | $380 |
| 29 | $300 | $380 |
| 30 | $300 | $380 |
| 31 | $310 | $393 |
| 32 | $320 | $405 |
| 33 | $330 | $418 |
| 34 | $340 | $431 |
| 35 | $350 | $443 |
| 36 | $350 | $446 |
| 37 | $350 | $449 |
| 38 | $350 | $451 |
| 39 | $350 | $454 |
| 40 | $350 | $457 |
| 41 | $350 | $459 |
| 42 | $350 | $462 |
| 43 | $358 | $473 |
| 44 | $367 | $484 |
| 45 | $375 | $495 |
| 46 | $383 | $503 |
| 47 | $392 | $512 |
| 48 | $400 | $520 |
| 49 | $405 | $525 |
| 50 | $405 | $525 |
| 51 | $405 | $525 |
| 52 | $405 | $525 |
| 53 | $405 | $525 |
| 54 | $405 | $525 |
| 55 | $405 | $525 |
| 56 | $405 | $525 |
| 57 | $405 | $525 |
| 58 | $405 | $525 |
| 59 | $405 | $525 |
| 60 | $405 | $525 |
Plan Your Ride
Open the full booking panel for route, dates, deposit and damage waiver.
