Suzuki V-Strom 250
The Suzuki V-Strom 250 is our entry-level adventure bike, designed for comfort on longer journeys. With a lower seat height and smooth handling, itβs particularly well suited for two riders and extended trips on paved roads.
While not designed for technical off-road riding, it offers excellent stability, fuel range, and comfort, making it a great touring option.
Technical Details
-
-
Engine: 248cc, 6-speed manual, 24.7 horsepower
-
Seat Height: 795 mm
-
Weight: 188 kg
-
Ground Clearance: 160 mm
-
Fuel Tank: 17.3 L (500 km+ range)
-
Brakes: Front & rear disc with ABS
-
Fuel System: Fuel injection
-
Wheels: 17β front β 17β rear
-
Capacity: 1 or 2 riders
-
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $50 | $62 |
| 2 | $100 | $124 |
| 3 | $150 | $186 |
| 4 | $200 | $248 |
| 5 | $250 | $310 |
| 6 | $300 | $372 |
| 7 | $330 | $414 |
| 8 | $377 | $473 |
| 9 | $424 | $532 |
| 10 | $471 | $591 |
| 11 | $519 | $651 |
| 12 | $566 | $710 |
| 13 | $613 | $763 |
| 14 | $630 | $780 |
| 15 | $675 | $825 |
| 16 | $720 | $870 |
| 17 | $765 | $915 |
| 18 | $810 | $960 |
| 19 | $855 | $1005 |
| 20 | $848 | $998 |
| 21 | $890 | $1040 |
| 22 | $932 | $1082 |
| 23 | $975 | $1125 |
| 24 | $1000 | $1150 |
| 25 | $1000 | $1150 |
| 26 | $1000 | $1150 |
| 27 | $1000 | $1150 |
| 28 | $1000 | $1150 |
| 29 | $1000 | $1150 |
| 30 | $1000 | $1150 |
| 31 | $1033 | $1188 |
| 32 | $1067 | $1227 |
| 33 | $1100 | $1265 |
| 34 | $1133 | $1303 |
| 35 | $1167 | $1342 |
| 36 | $1176 | $1356 |
| 37 | $1176 | $1361 |
| 38 | $1176 | $1366 |
| 39 | $1176 | $1371 |
| 40 | $1176 | $1376 |
| 41 | $1176 | $1376 |
| 42 | $1176 | $1376 |
| 43 | $1204 | $1404 |
| 44 | $1232 | $1432 |
| 45 | $1260 | $1460 |
| 46 | $1288 | $1488 |
| 47 | $1316 | $1516 |
| 48 | $1344 | $1544 |
| 49 | $1372 | $1572 |
| 50 | $1350 | $1550 |
| 51 | $1350 | $1550 |
| 52 | $1350 | $1550 |
| 53 | $1350 | $1550 |
| 54 | $1350 | $1550 |
| 55 | $1350 | $1550 |
| 56 | $1350 | $1550 |
| 57 | $1350 | $1550 |
| 58 | $1350 | $1550 |
| 59 | $1350 | $1550 |
| 60 | $1350 | $1550 |
Included in your rental
Damage waiver
- The damage waiver covers against damage to the rental bike in the event of an accident.
- The damage waiver does not cover 3rd party damage, fire, water damage, theft, vandalism, flat tyres, personal medical / injury and loss , as well as any cost related to transporting the bike or recovering it from the police.The customer must contact us before having repairs with the damage waiver to ensure the right work is done at the right price. You can contact us via our helpline +856 209 144 5588.
- Anything done without Style motorbikes' approval is ineligible to be covered by the damage waiver. The damage waiver has to be selected before the rental starts and has to be used for all of the rental. If you opt to extend the rental then the damage waiver has to be extended as well.
- We offer the damage waiver either on a per day price, for 1 month or for 2 months. If you are over 1 month then you do a pro rata pricing based on 1 month until the 2 months price is reached.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $50 | $62 |
| 2 | $100 | $124 |
| 3 | $150 | $186 |
| 4 | $200 | $248 |
| 5 | $250 | $310 |
| 6 | $300 | $372 |
| 7 | $330 | $414 |
| 8 | $377 | $473 |
| 9 | $424 | $532 |
| 10 | $471 | $591 |
| 11 | $519 | $651 |
| 12 | $566 | $710 |
| 13 | $613 | $763 |
| 14 | $630 | $780 |
| 15 | $675 | $825 |
| 16 | $720 | $870 |
| 17 | $765 | $915 |
| 18 | $810 | $960 |
| 19 | $855 | $1005 |
| 20 | $848 | $998 |
| 21 | $890 | $1040 |
| 22 | $932 | $1082 |
| 23 | $975 | $1125 |
| 24 | $1000 | $1150 |
| 25 | $1000 | $1150 |
| 26 | $1000 | $1150 |
| 27 | $1000 | $1150 |
| 28 | $1000 | $1150 |
| 29 | $1000 | $1150 |
| 30 | $1000 | $1150 |
| 31 | $1033 | $1188 |
| 32 | $1067 | $1227 |
| 33 | $1100 | $1265 |
| 34 | $1133 | $1303 |
| 35 | $1167 | $1342 |
| 36 | $1176 | $1356 |
| 37 | $1176 | $1361 |
| 38 | $1176 | $1366 |
| 39 | $1176 | $1371 |
| 40 | $1176 | $1376 |
| 41 | $1176 | $1376 |
| 42 | $1176 | $1376 |
| 43 | $1204 | $1404 |
| 44 | $1232 | $1432 |
| 45 | $1260 | $1460 |
| 46 | $1288 | $1488 |
| 47 | $1316 | $1516 |
| 48 | $1344 | $1544 |
| 49 | $1372 | $1572 |
| 50 | $1350 | $1550 |
| 51 | $1350 | $1550 |
| 52 | $1350 | $1550 |
| 53 | $1350 | $1550 |
| 54 | $1350 | $1550 |
| 55 | $1350 | $1550 |
| 56 | $1350 | $1550 |
| 57 | $1350 | $1550 |
| 58 | $1350 | $1550 |
| 59 | $1350 | $1550 |
| 60 | $1350 | $1550 |
Compare this bike
Select another bike to compare with this one.
Suggested bikes
Plan Your Ride
Open the full booking panel for route, dates, deposit and damage waiver.
No helmet / protection needed or choose when collecting
Helmets
Origine Delta Basic
MT Le Mans
MT Optimus
MT Thunder
MT Blade
MT Blade SV
Origine Palio
Origine Dinamo
Origine Tonale
Gloves
MC119WP
MC43
MC142
MC122
MC44D
MC29
MC29D
Protectors
K46-H46
K27
K12
K11H11-2
K39H39
Jackets
AM02-2
JK158
JK182
European standard helmet
European standard helmet
Engineered to meet rigorous ECE 22.05 / ECE 22.06 European safety standards, this helmet provides superior head protection for riders who demand the best. With a streamlined design and premium materials, itβs ideal for both daily commutes and high-performance activities.
Protector combo
Protector combo
Stay protected with a more lightweight and cooler option than the motorbike jacket. This combo has leg and arm protectors which are ideal in the heat. As well as the 3 different models of European helmets and 2 different styles of gloves. Stay protected while you ride.Β
Jacket & protector combo
Jacket & protector combo
Stay protected in style with our Jacket & Protector Combo β the ultimate gear for riders who prioritize safety and comfort. This combo features a durable, weather-resistant riding jacket paired with integrated or separate protective armor, designed to shield your shoulders, elbows, chest, and back. Whether youβre commuting in the
