Honda CB500X
The Honda CB500X is the largest and most powerful bike in our fleet, delivering the performance, comfort, and reliability to handle anything Laos can throw at you. With ABS, front and rear disc brakes, and fuel injection, it offers a smooth and secure ride on all types of roads - from highways to mountain passes.
This bike is ideal for one or two riders, providing the power and stability for comfortable long-distance travel and easy overtaking. It’s fitted with side panniers, offering plenty of space for luggage and gear.
The Honda CB500X comes fully equipped with:
-
- Bungee cords
- Lock
- Strong phone holder with wireless charging
- Map of Laos
We rent this bike only to customers with a valid International Driver’s Permit or Laos Driver’s License.
Optional damage waiver and protective gear rental are available when booking.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $60 | $72 |
| 2 | $120 | $144 |
| 3 | $180 | $216 |
| 4 | $240 | $288 |
| 5 | $300 | $360 |
| 6 | $360 | $432 |
| 7 | $399 | $483 |
| 8 | $456 | $552 |
| 9 | $513 | $621 |
| 10 | $570 | $690 |
| 11 | $627 | $759 |
| 12 | $684 | $828 |
| 13 | $741 | $891 |
| 14 | $750 | $900 |
| 15 | $804 | $954 |
| 16 | $857 | $1007 |
| 17 | $911 | $1061 |
| 18 | $964 | $1114 |
| 19 | $1018 | $1168 |
| 20 | $1019 | $1169 |
| 21 | $1070 | $1220 |
| 22 | $1121 | $1271 |
| 23 | $1172 | $1322 |
| 24 | $1180 | $1330 |
| 25 | $1180 | $1330 |
| 26 | $1180 | $1330 |
| 27 | $1180 | $1330 |
| 28 | $1180 | $1330 |
| 29 | $1180 | $1330 |
| 30 | $1180 | $1330 |
| 31 | $1219 | $1374 |
| 32 | $1259 | $1419 |
| 33 | $1298 | $1463 |
| 34 | $1337 | $1507 |
| 35 | $1377 | $1552 |
| 36 | $1380 | $1560 |
| 37 | $1380 | $1565 |
| 38 | $1380 | $1570 |
| 39 | $1380 | $1575 |
| 40 | $1380 | $1580 |
| 41 | $1380 | $1580 |
| 42 | $1380 | $1580 |
| 43 | $1413 | $1613 |
| 44 | $1446 | $1646 |
| 45 | $1479 | $1679 |
| 46 | $1511 | $1711 |
| 47 | $1544 | $1744 |
| 48 | $1577 | $1777 |
| 49 | $1610 | $1810 |
| 50 | $1620 | $1820 |
| 51 | $1620 | $1820 |
| 52 | $1620 | $1820 |
| 53 | $1620 | $1820 |
| 54 | $1620 | $1820 |
| 55 | $1620 | $1820 |
| 56 | $1620 | $1820 |
| 57 | $1620 | $1820 |
| 58 | $1620 | $1820 |
| 59 | $1620 | $1820 |
| 60 | $1620 | $1820 |
Included in your rental
Bungee cords
copy of registration card
Basic helmet
phone holder and USB charger
Bike lock
Damage waiver
- The damage waiver covers against damage to the rental bike in the event of an accident.
- The damage waiver does not cover 3rd party damage, fire, water damage, theft, vandalism, flat tyres, personal medical / injury and loss , as well as any cost related to transporting the bike or recovering it from the police.The customer must contact us before having repairs with the damage waiver to ensure the right work is done at the right price. You can contact us via our helpline +856 209 144 5588.
- Anything done without Style motorbikes' approval is ineligible to be covered by the damage waiver. The damage waiver has to be selected before the rental starts and has to be used for all of the rental. If you opt to extend the rental then the damage waiver has to be extended as well.
- We offer the damage waiver either on a per day price, for 1 month or for 2 months. If you are over 1 month then you do a pro rata pricing based on 1 month until the 2 months price is reached.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $60 | $72 |
| 2 | $120 | $144 |
| 3 | $180 | $216 |
| 4 | $240 | $288 |
| 5 | $300 | $360 |
| 6 | $360 | $432 |
| 7 | $399 | $483 |
| 8 | $456 | $552 |
| 9 | $513 | $621 |
| 10 | $570 | $690 |
| 11 | $627 | $759 |
| 12 | $684 | $828 |
| 13 | $741 | $891 |
| 14 | $750 | $900 |
| 15 | $804 | $954 |
| 16 | $857 | $1007 |
| 17 | $911 | $1061 |
| 18 | $964 | $1114 |
| 19 | $1018 | $1168 |
| 20 | $1019 | $1169 |
| 21 | $1070 | $1220 |
| 22 | $1121 | $1271 |
| 23 | $1172 | $1322 |
| 24 | $1180 | $1330 |
| 25 | $1180 | $1330 |
| 26 | $1180 | $1330 |
| 27 | $1180 | $1330 |
| 28 | $1180 | $1330 |
| 29 | $1180 | $1330 |
| 30 | $1180 | $1330 |
| 31 | $1219 | $1374 |
| 32 | $1259 | $1419 |
| 33 | $1298 | $1463 |
| 34 | $1337 | $1507 |
| 35 | $1377 | $1552 |
| 36 | $1380 | $1560 |
| 37 | $1380 | $1565 |
| 38 | $1380 | $1570 |
| 39 | $1380 | $1575 |
| 40 | $1380 | $1580 |
| 41 | $1380 | $1580 |
| 42 | $1380 | $1580 |
| 43 | $1413 | $1613 |
| 44 | $1446 | $1646 |
| 45 | $1479 | $1679 |
| 46 | $1511 | $1711 |
| 47 | $1544 | $1744 |
| 48 | $1577 | $1777 |
| 49 | $1610 | $1810 |
| 50 | $1620 | $1820 |
| 51 | $1620 | $1820 |
| 52 | $1620 | $1820 |
| 53 | $1620 | $1820 |
| 54 | $1620 | $1820 |
| 55 | $1620 | $1820 |
| 56 | $1620 | $1820 |
| 57 | $1620 | $1820 |
| 58 | $1620 | $1820 |
| 59 | $1620 | $1820 |
| 60 | $1620 | $1820 |
