Royal Enfield Himalayan 411
The Royal Enfield Himalayan 411 is a capable and rugged adventure bike, favored by riders who prioritize simplicity, reliability, and comfortable long-distance travel. It is excellent for one or two riders, confidently tackling rough roads and remaining comfortable and sure-footed on long, paved sections.
The Himalayan 411 is not built for high-speed cruising but nor is Laos, its accessible low-end torque and long-travel suspension make it perfectly suited for the challenging and varied terrain of Laos.
At 199 kg, this is one of our heavier bikes, and while its low center of gravity makes it manageable, we generally recommend it for experienced riders who intend to do less off roading.
Specifications:
-
-
Fuel Capacity: 15 litres
-
Seat Height: 800 mm
-
Transmission: Manual, 5-speed
-
Riders: 1 or 2.
-
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $50 | $62 |
| 2 | $100 | $124 |
| 3 | $150 | $186 |
| 4 | $200 | $248 |
| 5 | $250 | $310 |
| 6 | $300 | $372 |
| 7 | $330 | $414 |
| 8 | $377 | $473 |
| 9 | $424 | $532 |
| 10 | $471 | $591 |
| 11 | $519 | $651 |
| 12 | $566 | $710 |
| 13 | $613 | $763 |
| 14 | $630 | $780 |
| 15 | $675 | $825 |
| 16 | $720 | $870 |
| 17 | $765 | $915 |
| 18 | $810 | $960 |
| 19 | $855 | $1005 |
| 20 | $890 | $1040 |
| 21 | $890 | $1040 |
| 22 | $932 | $1082 |
| 23 | $975 | $1125 |
| 24 | $1000 | $1150 |
| 25 | $1000 | $1150 |
| 26 | $1000 | $1150 |
| 27 | $1000 | $1150 |
| 28 | $1000 | $1150 |
| 29 | $1000 | $1150 |
| 30 | $1000 | $1150 |
| 31 | $1033 | $1188 |
| 32 | $1067 | $1227 |
| 33 | $1100 | $1265 |
| 34 | $1133 | $1303 |
| 35 | $1167 | $1342 |
| 36 | $1176 | $1356 |
| 37 | $1176 | $1361 |
| 38 | $1176 | $1366 |
| 39 | $1176 | $1371 |
| 40 | $1176 | $1376 |
| 41 | $1176 | $1376 |
| 42 | $1176 | $1376 |
| 43 | $1204 | $1404 |
| 44 | $1232 | $1432 |
| 45 | $1260 | $1460 |
| 46 | $1288 | $1488 |
| 47 | $1316 | $1516 |
| 48 | $1344 | $1544 |
| 49 | $1350 | $1550 |
| 50 | $1350 | $1550 |
| 51 | $1350 | $1550 |
| 52 | $1350 | $1550 |
| 53 | $1350 | $1550 |
| 54 | $1350 | $1550 |
| 55 | $1350 | $1550 |
| 56 | $1350 | $1550 |
| 57 | $1350 | $1550 |
| 58 | $1350 | $1550 |
| 59 | $1350 | $1550 |
| 60 | $1350 | $1550 |
Included in your rental
Bungee cord
Copy of registration card
Basic Helmet
Bike lock
Phone holder and USB charger
Damage waiver
- The damage waiver covers against damage to the rental bike in the event of an accident.
- The damage waiver does not cover 3rd party damage, fire, water damage, theft, vandalism, flat tyres, personal medical / injury and loss , as well as any cost related to transporting the bike or recovering it from the police.The customer must contact us before having repairs with the damage waiver to ensure the right work is done at the right price. You can contact us via our helpline +856 209 144 5588.
- Anything done without Style motorbikes' approval is ineligible to be covered by the damage waiver. The damage waiver has to be selected before the rental starts and has to be used for all of the rental. If you opt to extend the rental then the damage waiver has to be extended as well.
- We offer the damage waiver either on a per day price, for 1 month or for 2 months. If you are over 1 month then you do a pro rata pricing based on 1 month until the 2 months price is reached.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $50 | $62 |
| 2 | $100 | $124 |
| 3 | $150 | $186 |
| 4 | $200 | $248 |
| 5 | $250 | $310 |
| 6 | $300 | $372 |
| 7 | $330 | $414 |
| 8 | $377 | $473 |
| 9 | $424 | $532 |
| 10 | $471 | $591 |
| 11 | $519 | $651 |
| 12 | $566 | $710 |
| 13 | $613 | $763 |
| 14 | $630 | $780 |
| 15 | $675 | $825 |
| 16 | $720 | $870 |
| 17 | $765 | $915 |
| 18 | $810 | $960 |
| 19 | $855 | $1005 |
| 20 | $890 | $1040 |
| 21 | $890 | $1040 |
| 22 | $932 | $1082 |
| 23 | $975 | $1125 |
| 24 | $1000 | $1150 |
| 25 | $1000 | $1150 |
| 26 | $1000 | $1150 |
| 27 | $1000 | $1150 |
| 28 | $1000 | $1150 |
| 29 | $1000 | $1150 |
| 30 | $1000 | $1150 |
| 31 | $1033 | $1188 |
| 32 | $1067 | $1227 |
| 33 | $1100 | $1265 |
| 34 | $1133 | $1303 |
| 35 | $1167 | $1342 |
| 36 | $1176 | $1356 |
| 37 | $1176 | $1361 |
| 38 | $1176 | $1366 |
| 39 | $1176 | $1371 |
| 40 | $1176 | $1376 |
| 41 | $1176 | $1376 |
| 42 | $1176 | $1376 |
| 43 | $1204 | $1404 |
| 44 | $1232 | $1432 |
| 45 | $1260 | $1460 |
| 46 | $1288 | $1488 |
| 47 | $1316 | $1516 |
| 48 | $1344 | $1544 |
| 49 | $1350 | $1550 |
| 50 | $1350 | $1550 |
| 51 | $1350 | $1550 |
| 52 | $1350 | $1550 |
| 53 | $1350 | $1550 |
| 54 | $1350 | $1550 |
| 55 | $1350 | $1550 |
| 56 | $1350 | $1550 |
| 57 | $1350 | $1550 |
| 58 | $1350 | $1550 |
| 59 | $1350 | $1550 |
| 60 | $1350 | $1550 |
