Honda XR150L / Suzuki – Haojue NK150
The Honda XR150L / Suzuki - Haojue NK150 are the smallest enduro bikes in our fleet, designed for solo riders. They offer a larger and more comfortable seat compared to the CRF150L, making it a great option for longer rides or daily travel. While they lack the raw power of the Kawasaki KLX230S or Royal Enfield Himalayan 450, the affordability and reliability make it an excellent choice for riders who want a capable and easy-to-handle manual bike for exploring Laos. Ideal for: solo riders on a budget or anyone looking to handle rough roads with comfort and confidence -without going deep off-road. Note: We use both models for our bookings interchangeably so when booking it could be for either model of bike.
-
Fuel Capacity: 12 litres
-
Seat Height: 825 - 835 mm
-
Transmission: Manual, 5-speed
-
Riders: 1 person only
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $25 | $33 |
| 2 | $50 | $66 |
| 3 | $75 | $99 |
| 4 | $100 | $132 |
| 5 | $125 | $165 |
| 6 | $150 | $198 |
| 7 | $167 | $223 |
| 8 | $191 | $255 |
| 9 | $215 | $287 |
| 10 | $239 | $319 |
| 11 | $262 | $350 |
| 12 | $286 | $382 |
| 13 | $310 | $410 |
| 14 | $315 | $415 |
| 15 | $338 | $438 |
| 16 | $360 | $460 |
| 17 | $383 | $483 |
| 18 | $405 | $505 |
| 19 | $428 | $528 |
| 20 | $447 | $547 |
| 21 | $450 | $550 |
| 22 | $471 | $571 |
| 23 | $493 | $593 |
| 24 | $495 | $595 |
| 25 | $495 | $595 |
| 26 | $495 | $595 |
| 27 | $495 | $595 |
| 28 | $495 | $595 |
| 29 | $495 | $595 |
| 30 | $495 | $595 |
| 31 | $512 | $615 |
| 32 | $528 | $635 |
| 33 | $545 | $655 |
| 34 | $560 | $673 |
| 35 | $560 | $677 |
| 36 | $560 | $680 |
| 37 | $560 | $683 |
| 38 | $560 | $687 |
| 39 | $560 | $690 |
| 40 | $560 | $693 |
| 41 | $560 | $697 |
| 42 | $560 | $700 |
| 43 | $573 | $716 |
| 44 | $587 | $734 |
| 45 | $600 | $750 |
| 46 | $613 | $766 |
| 47 | $627 | $784 |
| 48 | $640 | $790 |
| 49 | $653 | $803 |
| 50 | $667 | $817 |
| 51 | $675 | $825 |
| 52 | $675 | $825 |
| 53 | $675 | $825 |
| 54 | $675 | $825 |
| 55 | $675 | $825 |
| 56 | $675 | $825 |
| 57 | $675 | $825 |
| 58 | $675 | $825 |
| 59 | $675 | $825 |
| 60 | $675 | $825 |
Included in your rental
Bungee cord
Copy of registration card
Basic Helmet
Phone holder and USB charger
luggage lack
bike lock
Damage waiver
- The damage waiver covers against damage to the rental bike in the event of an accident.
- The damage waiver does not cover 3rd party damage, fire, water damage, theft, vandalism, flat tyres, personal medical / injury and loss , as well as any cost related to transporting the bike or recovering it from the police.The customer must contact us before having repairs with the damage waiver to ensure the right work is done at the right price. You can contact us via our helpline +856 209 144 5588.
- Anything done without Style motorbikes' approval is ineligible to be covered by the damage waiver. The damage waiver has to be selected before the rental starts and has to be used for all of the rental. If you opt to extend the rental then the damage waiver has to be extended as well.
- We offer the damage waiver either on a per day price, for 1 month or for 2 months. If you are over 1 month then you do a pro rata pricing based on 1 month until the 2 months price is reached.
| Day | ||
|---|---|---|
| Total price | INC DAMAGE WAIVER | |
| 1 | $25 | $33 |
| 2 | $50 | $66 |
| 3 | $75 | $99 |
| 4 | $100 | $132 |
| 5 | $125 | $165 |
| 6 | $150 | $198 |
| 7 | $167 | $223 |
| 8 | $191 | $255 |
| 9 | $215 | $287 |
| 10 | $239 | $319 |
| 11 | $262 | $350 |
| 12 | $286 | $382 |
| 13 | $310 | $410 |
| 14 | $315 | $415 |
| 15 | $338 | $438 |
| 16 | $360 | $460 |
| 17 | $383 | $483 |
| 18 | $405 | $505 |
| 19 | $428 | $528 |
| 20 | $447 | $547 |
| 21 | $450 | $550 |
| 22 | $471 | $571 |
| 23 | $493 | $593 |
| 24 | $495 | $595 |
| 25 | $495 | $595 |
| 26 | $495 | $595 |
| 27 | $495 | $595 |
| 28 | $495 | $595 |
| 29 | $495 | $595 |
| 30 | $495 | $595 |
| 31 | $512 | $615 |
| 32 | $528 | $635 |
| 33 | $545 | $655 |
| 34 | $560 | $673 |
| 35 | $560 | $677 |
| 36 | $560 | $680 |
| 37 | $560 | $683 |
| 38 | $560 | $687 |
| 39 | $560 | $690 |
| 40 | $560 | $693 |
| 41 | $560 | $697 |
| 42 | $560 | $700 |
| 43 | $573 | $716 |
| 44 | $587 | $734 |
| 45 | $600 | $750 |
| 46 | $613 | $766 |
| 47 | $627 | $784 |
| 48 | $640 | $790 |
| 49 | $653 | $803 |
| 50 | $667 | $817 |
| 51 | $675 | $825 |
| 52 | $675 | $825 |
| 53 | $675 | $825 |
| 54 | $675 | $825 |
| 55 | $675 | $825 |
| 56 | $675 | $825 |
| 57 | $675 | $825 |
| 58 | $675 | $825 |
| 59 | $675 | $825 |
| 60 | $675 | $825 |

See all photos